
1.4 Appendix
Signals
Interface Input Signals assigned to the Custom Macro Variables
PMC -> CNC
#7 #6 #5 #4 #3 #2 #1 #0
G0054 UI007 UI006 UI005 UI004 UI003 UI002 UI001 UI000
G0055 UI015 UI014 UI013 UI012 UI011 UI010 UI009 UI008
G0056 UI023 UI022 UI021 UI020 UI019 UI018 UI017 UI016
G0057 UI031 UI030 UI029 UI028 UI027 UI026 UI025 UI024
[Classification] Input Signal
[Function] The statuses of interface signals are available by reading the system variables
#1000-#1031 and #1032.
Available when the parameter MIF(No.6001#0)="1".
#7 #6 #5 #4 #3 #2 #1 #0
G0276 UI107 UI106 UI105 UI104 UI103 UI102 UI101 UI100
G0277 UI115 UI114 UI113 UI112 UI111 UI110 UI109 UI108
G0278 UI123 UI122 UI121 UI120 UI119 UI118 UI117 UI116
G0279 UI131 UI130 UI129 UI128 UI127 UI126 UI125 UI124
[Classification] Input Signal
[Function] The statuses of interface signals are available by reading the system variable #1033.
Available when the parameter MIF(No.6001#0)="1".
#7 #6 #5 #4 #3 #2 #1 #0
G0280 UI207 UI206 UI205 UI204 UI203 UI202 UI201 UI200
G0281 UI215 UI214 UI213 UI212 UI211 UI210 UI209 UI208
G0282 UI223 UI222 UI221 UI220 UI219 UI218 UI217 UI216
G0283 UI231 UI230 UI229 UI228 UI227 UI226 UI225 UI224
[Classification] Input Signal
[Function] The statuses of interface signals are available by reading the system variable #1034.
Available when the parameter MIF(No.6001#0)="1".
Ed.
Page
Name
No.
Date
Contents
Draw up
FS16
i
/18
i
/21
i
-TB/MB/TA/MA
Expansion of Custom Macro Interface Signal
A-61002E
2002.09.12
8/10