
39
50
FANUC Series 16i-TB
2 CPU 3-path control function
Specifications
-78884E
ED. DATE DESIG. DESCRIPTION
TITLE
DRAW.NO.
01 Aug.01.’02 Newly registered
SHEET
(b) All position
(2) Program check screen
ACTUAL POSITION | |
HEAD1 O12345678 N12345 |HEAD2 O12345678 N12345 |HEAD3 O12345678 N12345
(RELATIVE) (ABSOLUTE) | (RELATIVE) (ABSOLUTE) | (RELATIVE) (ABSOLUTE)
U1-99999.999 X1-99999.999 |U2-99999.999 X2-99999.999 |U3-99999.999 X3-99999.999
W1-99999.999 Z1-99999.999 |W2-99999.999 Z2-99999.999 |W3-99999.999 Z3-99999.999
H1-99999.999 C1-99999.999 |H2-99999.999 C2-99999.999 |H3-99999.999 C3-99999.999
V1-99999.999 Y1-99999.999 |V2-99999.999 Y2-99999.999 |V3-99999.999 Y3-99999.999
51-99999.999 51-99999.999 | |
(MACHINE) (DIST TO GO) | (MACHINE) (DIST TO GO) | (MACHINE) (DIST TO GO)
X1-99999.999 X1-99999.999 |X2-99999.999 X2-99999.999 |X3-99999.999 X3-99999.999
Z1-99999.999 Z1-99999.999 |Z2-99999.999 Z2-99999.999 |Z3-99999.999 Z3-99999.999
C1-99999.999 C1-99999.999 |C2-99999.999 C2-99999.999 |C3-99999.999 C3-99999.999
Y1-99999.999 Y1-99999.999 |Y2-99999.999 Y2-99999.999 |Y3-99999.999 Y3-99999.999
51-99999.999 51-99999.999 | |
(ACTUAL SPEED) |(ACTUAL SPEED) |(ACTUAL SPEED)
F : 200MM/MIN | F : 1INCH/MIN | F : 0MM/MIN
S : 10RPM | S : 500RPM | S : 0RPM
(PARTS COUNT) 0 |(PARTS COUNT) 0 |(PARTS COUNT) 0
(RUN TIME) 0H 0M |(RUN TIME) 0H 0M |(RUN TIME) 0H 0M
(CYCLE TIME) 0H 0M 0S |(CYCLE TIME) 0H 0M 0S |(CYCLE TIME) 0H 0M 0S
*** **** *** *** *** 12:34:56 HEAD1
ABS REL ALL (OPRT)
ACTUAL POSITION | |
HEAD1 O12345678 N12345 |HEAD2 O12345678 N12345 |HEAD3 O12345678 N12345
O12345678; |O12345678; |O12345678;
N1 |N10 |N100
N2 |N20 |N200
N3 |N30 |N300
N4 |N40 |N400
(RELATIVE) (ABSOLUTE) | (RELATIVE) (ABSOLUTE) | (RELATIVE) (ABSOLUTE)
U1-99999.999 X1-99999.999 |U2-9999.9999 X2-9999.9999 |U3-99999.999 X3-99999.999
W1-99999.999 Z1-99999.999 |W2-9999.9999 Z2-9999.9999 |W3-99999.999 Z3-99999.999
H1-99999.999 C1-99999.999 |H2-9999.9999 C2-9999.9999 |H3-99999.999 C3-99999.999
V1-99999.999 Y1-99999.999 |V2-9999.9999 Y2-9999.9999 |V3-99999.999 Y3-99999.999
(DIST TO GO) (MODAL) |(DIST TO GO) (MODAL) |(DIST TO GO) (MODAL)
X1-99999.999 REPEAT 9999 |X2-9999.9999 REPEAT 9999 |X3-99999.999 REPEAT 9999
Z1-99999.999 F 9999.9999 |Z2-9999.9999 F 9999.9999|Z3-99999.999 F 9999.9999
C1-99999.999 S 10 |C2-9999.9999 S 10 |C3-99999.999 S 10
Y1-99999.999 T 1010 |Y2-9999.9999 T 1010 |Y3-99999.999 T 1010
(ACTUAL SPEED) |(ACTUAL SPEED) |(ACTUAL SPEED)
F : 200MM/MIN | F : 1.00INCH/MIN | F : 0MM/MIN
S : 10RPM | S : 500RPM | S : 0RPM
MEM STRT MTN FIN ALM 12:34:56 HEAD1
PROG CHK NEXT (OPRT)