
B–70115EN/03
6. TROUBLESHOOTING
189
SEL4 – SEL0 AD converter 2 switching signal
SEL4 SEL3 SEL2 SEL1 SEL0
Pressure in side tube 0 0 0 0 0
Output voltage of RF power supply unit (1) 0 0 0 0 1
Output current of RF power supply unit (1) 0 0 0 1 0
Output voltage of RF power supply unit (2) 0 0 0 1 1
Output current of RF power supply unit (2) 0 0 1 0 0
Output voltage of RF power supply unit (3) 0 0 1 0 1
Output current of RF power supply unit (3) 0 0 1 1 0
Output voltage of RF power supply unit (4) 0 0 1 1 1
Output current of RF power supply unit (4) 0 1 0 0 0
Output voltage of RF power supply unit (5) 0 1 0 0 1
Output current of RF power supply unit (5) 0 1 0 1 0
Output voltage of RF power supply unit (6) 0 1 0 1 1
Output current of RF power supply unit (6) 0 1 1 0 0
Output voltage of RF power supply unit (7) 0 1 1 0 1
Output current of RF power supply unit (7) 0 1 1 1 0
Output voltage of RF power supply unit (8) 0 1 1 1 1
Output current of RF power supply unit (8) 1 0 0 0 0
#7 #6 #5 #4 #3 #2 #1 #0DGN No
PLS856 BPV PCL OFI PTL STO GRDY VEN
(CNC internal DO)
PLS Pulse waveform control signal
0 : OFF
1 : ON
BPV Bypass valve open/close signal
0 : Exhaust valve close
1 : Exhaust valve open
PCL DC power unit alarm clear signal
0 : OFF
1 : ON
OFI Power off masking signal
0 : Enables power off
1 : Unavailable power off
PTL Patrol light signal
0 : Patrol off
1 : Patrol on
STO Shutter open/close signal
0 : Shutter close
1 : Shutter open