
A. INTERFACE BETWEEN CNC AND PMC B-63323EN-1/03
Address Signal name Symbol Reference item
G474 6 Feedrate specification signal FD12X6 15.1
G474 7 Feedrate specification signal FD12X7 15.1
G475 0 Feedrate specification signal FD12X8 15.1
G475 1 Feedrate specification signal FD12X9 15.1
G475 2 Feedrate specification signal FD12X10 15.1
G475 3 Feedrate specification signal FD12X11 15.1
G475 4 Feedrate specification signal FD12X12 15.1
G475 5 Feedrate specification signal FD12X13 15.1
G475 6 Feedrate specification signal FD12X14 15.1
G475 7 Feedrate specification signal FD12X15 15.1
G476 0 Axis control data signal DT12X0 15.1
G476 1 Axis control data signal DT12X1 15.1
G476 2 Axis control data signal DT12X2 15.1
G476 3 Axis control data signal DT12X3 15.1
G476 4 Axis control data signal DT12X4 15.1
G476 5 Axis control data signal DT12X5 15.1
G476 6 Axis control data signal DT12X6 15.1
G476 7 Axis control data signal DT12X7 15.1
G477 0 Axis control data signal DT12X8 15.1
G477 1 Axis control data signal DT12X9 15.1
G477 2 Axis control data signal DT12X10 15.1
G477 3 Axis control data signal DT12X11 15.1
G477 4 Axis control data signal DT12X12 15.1
G477 5 Axis control data signal DT12X13 15.1
G477 6 Axis control data signal DT12X14 15.1
G477 7 Axis control data signal DT12X15 15.1
G478 0 Axis control data signal DT12X16 15.1
G478 1 Axis control data signal DT12X17 15.1
G478 2 Axis control data signal DT12X18 15.1
G478 3 Axis control data signal DT12X19 15.1
G478 4 Axis control data signal DT12X20 15.1
G478 5 Axis control data signal DT12X21 15.1
G478 6 Axis control data signal DT12X22 15.1
G478 7 Axis control data signal DT12X23 15.1
G479 0 Axis control data signal DT12X24 15.1
G479 1 Axis control data signal DT12X25 15.1
G479 2 Axis control data signal DT12X26 15.1
G479 3 Axis control data signal DT12X27 15.1
G479 4 Axis control data signal DT12X28 15.1
G479 5 Axis control data signal DT12X29 15.1
G479 6 Axis control data signal DT12X30 15.1
G479 7 Axis control data signal DT12X31 15.1
G480 0 Axis-direction-by-axis-direction stored stroke limit switching signal +EXL13 2.3.2
G480 1 Axis-direction-by-axis-direction stored stroke limit switching signal -EXL13 2.3.2
G480 2 Stroke limit externally setting signal +LM13 2.3.2
G480 3 Stroke limit externally setting signal -LM13 2.3.2
G480 4 Reference position proximity signal *NZ13 4.1
G480 7 Block stop inhibit signal MSBK13 15.1
G481 0 Axis control command code signal CD13X0 15.1
G481 1 Axis control command code signal CD13X1 15.1
G481 2 Axis control command code signal CD13X2 15.1
G481 3 Axis control command code signal CD13X3 15.1
G481 4 Axis control command code signal CD13X4 15.1
G481 5 Axis control command code signal CD13X5 15.1
G481 6 Axis control command code signal CD13X6 15.1
G481 7 Axis control command code signal CD13X7 15.1
G482 0 Feedrate specification signal FD13X0 15.1
G482 1 Feedrate specification signal FD13X1 15.1
G482 2 Feedrate specification signal FD13X2 15.1
G482 3 Feedrate specification signal FD13X3 15.1
G482 4 Feedrate specification signal FD13X4 15.1
G482 5 Feedrate specification signal FD13X5 15.1
G482 6 Feedrate specification signal FD13X6 15.1
G482 7 Feedrate specification signal FD13X7 15.1
G483 0 Feedrate specification signal FD13X8 15.1
G483 1 Feedrate specification signal FD13X9 15.1
G483 2 Feedrate specification signal FD13X10 15.1
G483 3 Feedrate specification signal FD13X11 15.1