
C.PARAMETER TABLE FOR EACH MOTOR MODEL APPENDIX B-65280EN/05
- 670 -
(*1) This setting makes the maximum output during acceleration greater and the acceleration time reduced.
(*2) When using the SDT signal, manually change the parameters that were automatically set.
(*3) Set this value as the initial value of the velocity loop gain for low-speed characteristics of speed range switching.
(*4) This value is setting value as using connection to low-speed winding only, when the speed range switching control
is not performed by spindle motor with speed range switching control.
α
2/15000
i α
3/12000
i α
6/12000
i α
6/12000
i
(*4)
α
8/10000
i α
8/10000
i
(*4)
α
12/10000
i α
12/10000
i
(*
4
)
SPM-22
i
SPM-11
i
SPM-11
i
SPM-11
i
SPM-11
i
SPM-11
i
SPM-15
i
SPM-15
i
307 309 401 - 402 - 403 -
9D50/D,9D70/A 9D50/F,9D70/A 9D50/D,9D70/A
-
9D50/F,9D70/A
-
9D50/F,9D70/A
-
5.5/7.5kW 5.5/7.5kW 7.5/11kW 7.5/11kW 11/15kW 11/15kW
1500/12000min
-1
1500/12000min
-1
1500/10000min
-1
1500/10000min
-1
1500/10000min
-1
1500/10000min
-1
2.2/3.7kW 3.7/5.5kW 5.5/7.5kW 7.5/11kW 11/15kW
3000/15000min
-1
1500/12000min
-1
4000/12000min
-1
4000/10000min
-1
4000/10000min
-1
FS15
i
FS16
i
FS30
i
3007 4007 4007 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3008 4008 4008 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3009 4009 4009 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3010 4010 4010 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3011 4011 4011 00011001 00011001 00011010 00011010 00011010 00011010 00011010 00011010
3012 4012 4012 10000010 10000010 10000010 10000010 10000010 10000010 10000010 10000010
3013 4013 4013 01010000 00001100 00001100 00001100 00001100 00001100 00001100 00001100
3019 4019 4019 00000100 00000100 00000100 00000100 00000100 00000100 00000100 00000100
3020 4020 4020 15000 12000 12000 12000 10000 10000 10000 10000
3023 4023 4023
333
*2
400
*2
400
*2
3039 4039 4039 0 0
0000
0
0
3040 4040 4040 6
*3
6
*3
3041 4041 4041 6
*3
6
*3
3048 4048 4048 6
*3
6
*3
3049 4049 4049 . 6
*3
6
*3
3080 4080 4080 12122 16720
82
78
*1
66 12880 14168 75 70
3083 4083 4083 10 30 30 30 30 30 30 30
3093 4093 4093 0 0 164 0 176 0 164 0
3100 4100 4100 3200 1500 4000 1550 3538 1600 3900 1500
3101 4101 4101 45 87 81 96 100 100 80 100
3102 4102 4102 6432 3015 4561 2630 3538 1656 3593 1500
3103 4103 4103 92 82
69
0
*1
60 0 0 90 0
3104 4104 4104 3000 3200 4000 6000 2200 6000 1800 7000
3105 4105 4105 0 0 0 0 0 0 0 0
3106 4106 4106 3000 7500 4000 6000 8000 18000 6500 7000
3107 4107 4107 0 0 0 0 0 0 0 0
3108 4108 4108 0 0 0 0 0 0 0 0
3109 4109 4109 25 25 25 25 25 25 25 25
3110 4110 4110 588 559 431 754 503 503 595 595
3111 4111 4111 175 190 125 260 165 170 173 173
3112 4112 4112 200 200 200 200 200 200 200 200
3113 4113 4113 1800 900 650 620 480 790 280 311
3114 4114 4114 0 19200 20480 20480 0 19200 0 23040
3115 4115 4115 100 100 100 100 100 100 100 100
3116 4116 4116 16564 7376 8986 8803 5734 8118 5280 5000
3117 4117 4117 90 90 90 90 100 90 90 90
3118 4118 4118 100 100 100 100 100 100 100 100
3119 4119 4119 2 9 15 15 20 12 34 31
3120 4120 4120 0 0 0 0 0 0 0 0
3124 4124 4124 0 0 0 0 0 0 0 0
3127 4127 4127 202 178 164 164 176 176 164 164
3128 4128 4128 85 0 95 109 0 117 0 0
3129 4129 4129 0 0 0 0 0 0 0 0
3130 4130 4130 25700 25700 25700 25700 25700 25700 25700 25700
3134 4134 4134 110 110 130 130 130 130 130 130
3136 4136 4136 0 0 30 0 30 0 30 0
3138 4138 4138 0 0 1550 0 1600 0 1500 0
3139 4139 4139 0 0 96 0 100 0 100 0
3140 4140 4140 0 0 2630 0 1656 0 1500 0
3141 4141 4141 0 0 60 0 0 0 0 0
3142 4142 4142 0 0 6000 0 6000 0 7000 0
3143 4143 4143 0 0 6000 0 18000 0 7000 0
3144 4144 4144 0 0 0 0 0 0 0 0
3145 4145 4145 0 0 25 0 25 0 25 0
3146 4146 4146 0 0 754 0 503 0 595 0
3147 4147 4147 0 0 260 0 170 0 173 0
3148 4148 4148 0 0 200 0 200 0 200 0
3149 4149 4149 0 0 620 0 790 0 311 0
3150 4150 4150 0 0 20480 0 19200 0 23040 0
3151 4151 4151 0 0 100 0 100 0 100 0
3152 4152 4152 0 0 8803 0 8118 0 5000 0
3153 4153 4153 0 0 90 0 90 0 90 0
3154 4154 4154 0 0 100 0 100 0 100 0
3155 4155 4155 0 0 0 0 0 0 0 0
3156 4156 4156 0 0 0 0 0 0 0 0
3158 4158 4158 0 0 109 0 117 0 0 0
3159 4159 4159 0 0 0 0 0 0 0 0
3161 4161 4161 0 0 25700 0 25700 0 25700 0
3165 4165 4165 0 0 15 0 12 0 31 0
3166 4166 4166 0 0 66 0 14168 0 70 0
3169 4169 4169 0 0 0 0 0 0 0 0
20.0kW 13.0kW 9.0kW 9.0kW 13.2kW 13.2kW 18.0kW 18.0kW
14.0kW(*1)
--
Maximum output during
acceleration (for PSM selection)
High-speed winding chracteritics -
Motor model
--
Applicable SPM
Model code
Applicable software series and
edition
Low-speed winding chracteritics