
C. INPUT/OUTPUT FORMAT
OF TOOL FILE DATA
B–63284EN/03
APPENDIX
796
Data type
number
(P****)
Output formatData description
9074 Cutting conditions
Carbide side cutting tool
(Finish machining)
(Type E)
Workpiece materials 17 to 24
G10 L40 P9074 F**** S**** ; Workpiece material 17
G10 L40 P0000 F**** S**** ; Workpiece material 18
:
G10 L40 P0000 F**** S**** ; Workpiece material 24
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed
9075 Cutting conditions
High–speed steel side cutting tool
(Rough machining)
(Type E)
Workpiece materials 9 to 16
G10 L40 P9075 F**** S**** ; Workpiece material 9
G10 L40 P0000 F**** S**** ; Workpiece material 10
:
G10 L40 P0000 F**** S**** ; Workpiece material 16
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed
9076 Cutting conditions
High–speed steel side cutting tool
(Finish machining)
(Type E)
Workpiece materials 17 to 24
G10 L40 P9076 F**** S**** ; Workpiece material 17
G10 L40 P0000 F**** S**** ; Workpiece material 18
:
G10 L40 P0000 F**** S**** ; Workpiece material 24
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed
9077 Cutting conditions
Special steel side cutting tool
(Rough machining)
(Type E)
Workpiece materials 17 to 24
G10 L40 P9077 F**** S**** ; Workpiece material 17
G10 L40 P0000 F**** S**** ; Workpiece material 18
:
G10 L40 P0000 F**** S**** ; Workpiece material 24
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed
9078 Cutting conditions
Special steel side cutting tool
(Finish machining)
(Type E)
Workpiece materials 17 to 24
G10 L40 P9078 F**** S**** ; Workpiece material 17
G10 L40 P0000 F**** S**** ; Workpiece material 18
:
G10 L40 P0000 F**** S**** ; Workpiece material 24
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed
9079 Cutting conditions
Carbide chamfering tool
(Type E)
Workpiece materials 9 to 16
G10 L40 P9079 F**** S**** ; Workpiece material 9
G10 L40 P0000 F**** S**** ; Workpiece material 10
:
G10 L40 P0000 F**** S**** ; Workpiece material 16
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed
9080 Cutting conditions
High–speed steel chamfering tool
(Type E)
Workpiece materials 9 to 16
G10 L40 P9080 F**** S**** ; Workpiece material 9
G10 L40 P0000 F**** S**** ; Workpiece material 10
:
G10 L40 P0000 F**** S**** ; Workpiece material 16
G10 L40 P9999 ;
F : Feed amount–radial
S : Cutting speed